RED BORDEAUX WINES SOLD IN NEW YORK PRICES PER DOZEN IN U. S. DOLLARS

VINTAGE  VOL. HIGH     LOW     AVG.   LAST   DATE

LAFITE-ROTHSCHILD (PAUILLAC)

1865     1B  16,195  16,195  16,195  16,195  APR95
1868     1B  21,600  21,600  21,600  21,600  APR95
1870     1B  42,000  42,000  42,000  42,000  SEP95
1874     1B   7,200   7,200   7,200   7,200  SEP95
1877     1B  24,000  24,000  24,000  24,000  FEB95
1878     1B   6,000   6,000   6,000   6,000  APR95
1881     1B   1,320   1,320   1,320   1,320  JUN95
1891     1B   4,560   4,560   4,560   4,560  FEB95
1895     1B   6,595   6,595   6,595   6,595  FEB95
1899     1B  16,800  16,800  16,800  16,800  APR95
1908     1B   3,840   3,840   3,840   3,840  APR95
1916     2B   2,520   2,520   2,520   2,520  FEB95
1928     2B   1,920   1,920   1,920   1,920  SEP95
1929     1    8,400   3,333   5,003   8,400  SEP95
1934     1B   3,120   3,120   3,120   3,120  FEB95
1945     1   11,400   4,400   7,763  11,400  SEP95
1947     4B   4,320   3,000   3,660   4,320  SEP95
1948     6B   1,800   1,800   1,800   1,800  APR95
1949     2B   3,300   3,300   3,300   3,300  JUN95
1953     3    4,200   3,400   3,920   3,600  SEP95
1955     3    2,880   1,424   2,157   1,424  SEP95
1957     1B   1,200   1,200   1,200   1,200  NOV94
1959     4    6,000   4,000   4,890   4,800  SEP95
1960     2B   1,800   1,800   1,800   1,800  SEP95
1961     9    5,250   3,067   4,097   4,200  SEP95
1962     2    1,000     672     838     720  SEP95
1963    11B     524     524     524     524  SEP95
1964     4      620     280     445     600  SEP95
1966    30    1,745     950   1,189   1,200  SEP95
1970    27    1,950     960   1,335   1,255  SEP95
1971     2      700     400     550     400  APR95
1973     1      320     320     320     320  APR95
1975    36    1,900     900   1,315   1,900  SEP95
1976     4    1,500     840   1,208   1,500  JUN95
1978    27    1,200     720     932     950  SEP95
1979    14      927     600     722     700  SEP95
1981    14    1,100     480     822     850  SEP95
1982    61    2,700     900   1,853   2,500  SEP95
1983    18      900     650     762     800  SEP95
1984     2      240     240     240     240  FEB95
1985    23    1,150     750     870   1,100  SEP95
1986    28    1,600     900   1,095   1,100  SEP95
1988     7      850     650     740     780  SEP95
1989    16    1,300     750   1,012   1,300  SEP95
1990     3    1,250     800   1,050   1,250  SEP95

LATOUR (PAUILLAC)

1874     1B   5,400   5,400   5,400   5,400  SEP95
1877     1B   3,600   3,600   3,600   3,600  SEP95
1878     1B   4,200   4,200   4,200   4,200  SEP95
1881     1B   4,200   4,200   4,200   4,200  SEP95
1888     1B   1,200   1,200   1,200   1,200  SEP95
1890     1B   3,600   3,600   3,600   3,600  SEP95
1891     3B   1,600   1,600   1,600   1,600  SEP95
1892     1B   4,800   4,800   4,800   4,800  SEP95
1900     1B   6,600   6,600   6,600   6,600  SEP95
1901     1B   3,600   3,600   3,600   3,600  SEP95
1903     2B   3,600   3,600   3,600   3,600  SEP95
1913     2B   3,600   3,600   3,600   3,600  SEP95
1916     1B   2,880   2,880   2,880   2,880  SEP95
1918     2B   2,880   2,640   2,760   2,640  SEP95
1920     1B   4,560   4,560   4,560   4,560  SEP95
1921     1B   3,120   3,120   3,120   3,120  SEP95
1924     1B   3,120   3,120   3,120   3,120  SEP95
1926     4B   6,000   4,800   5,400   4,800  SEP95
1927     1B   1,920   1,920   1,920   1,920  SEP95
1928     2B  13,800   6,240  10,020   6,240  SEP95
1929     4B  10,800   7,500   9,498   7,500  SEP95
1931     1B   4,800   4,800   4,800   4,800  SEP95
1933     2B   1,440   1,440   1,440   1,440  SEP95
1934     3    2,400   1,150   1,737   2,400  SEP95
1935     1B   3,120   3,120   3,120   3,120  SEP95
1937     3B   2,200   2,200   2,200   2,200  APR95
1945    10B  15,600   7,200  10,020   8,700  SEP95
1947     1    3,100   3,100   3,100   3,100  SEP95
1948     2B   2,700   2,700   2,700   2,700  FEB95
1949     1    6,960   3,600   5,025   5,100  SEP95
1952    11B   1,760   1,400   1,573   1,400  JUN95
1953     7B   1,500   1,200   1,350   1,200  SEP95
1955     3    2,640   1,543   2,041   2,640  SEP95
1959     6    9,600   3,150   5,235   4,600  SEP95
1961     8   11,600   4,800   7,628   8,400  SEP95
1962     9B   1,333   1,333   1,333   1,333  SEP95
1963     7B     377     377     377     377  SEP95
1964     6    1,900   1,200   1,483   1,200  JUN95
1965     2      420     280     350     280  APR95
1966    10    3,200   1,867   2,169   1,964  SEP95
1967     7      720     340     467     720  SEP95
1970    24    3,600   1,964   2,476   3,000  SEP95
1971     1    1,080     850     965     850  JUN95
1972     1      260     260     260     260  FEB95
1973     1      440     440     440     440  FEB95
1974    11B     415     415     415     415  SEP95
1975    30    1,400     764   1,017   1,015  SEP95
1976     8      600     400     451     600  SEP95
1978    16    1,500     950   1,097     950  SEP95
1979     5      900     504     660     900  SEP95
1980     1      320     320     320     320  FEB95
1981     1      600     600     600     600  SEP95
1982    23    3,400   1,049   2,319   2,900  SEP95
1983    15    1,000     500     650     650  SEP95
1985     7      900     680     730     900  SEP95
1986     5      700     550     636     550  APR95
1989     3      850     750     783     750  JUN95
1990     3    2,400   2,100   2,200   2,400  SEP95

MARGAUX (MARGAUX)

1900     6B 114,000  62,400  77,400  62,400  SEP95
1906     3B   1,600   1,600   1,600   1,600  SEP95
1921     1B   3,360   3,360   3,360   3,360  FEB95
1924     1B   2,160   2,160   2,160   2,160  APR95
1928     2B   5,400   5,400   5,400   5,400  SEP95
1934     5B   1,920   1,920   1,920   1,920  APR95
1945     3B   6,240   3,120   5,040   6,240  APR95
1947     5B   3,120   3,120   3,120   3,120  APR95
1949     6B   4,560   2,550   3,890   2,550  APR95
1953     4B   3,840   3,200   3,520   3,200  SEP95
1955     7B   2,160   1,440   1,800   1,440  SEP95
1957     5B     720     720     720     720  NOV94
1959     3    4,000   1,440   2,621   2,480  SEP95
1961    10    5,500   2,836   4,312   5,100  SEP95
1962     1      750     750     750     750  APR95
1964     1      400     400     400     400  APR95
1966     2    1,020     533     843   1,020  SEP95
1969     1    3,000   3,000   3,000   3,000  NOV94
1970     9    1,000     350     667     744  SEP95
1975     6      700     450     567     450  SEP95
1976     4      633     347     453     633  JUN95
1978    32    1,550     950   1,227   1,250  SEP95
1979    16    1,300     730     940     950  SEP95
1980     3      504     380     445     504  APR95
1981    23    1,000     600     764     651  SEP95
1982    32    2,800   1,450   2,148   2,200  SEP95
1983    45    2,700     950   1,454   1,300  SEP95
1984     1      420     420     420     420  FEB95
1985    14    1,400     850   1,019   1,100  JUN95
1986    19    1,600   1,091   1,353   1,300  SEP95
1988     3      850     750     800     750  SEP95
1989    12    1,200     627     926     850  SEP95
1990     5    2,400   1,150   1,750   2,000  SEP95

MOUTON-ROTHSCHILD (PAUILLAC)

1875     4B   2,700   2,700   2,700   2,700  FEB95
1893     1B   6,600   6,600   6,600   6,600  JUN95
1924     1B  10,800  10,800  10,800  10,800  SEP95
1928     5B   3,800   3,600   3,700   3,800  SEP95
1929     1    6,000   1,200   4,215   5,760  SEP95
1934     2    3,900     899   2,640   3,120  APR95
1937     1B   2,880   2,880   2,880   2,880  APR95
1945     2   42,000   6,000  27,032  26,400  SEP95
1947     1B   7,200   7,200   7,200   7,200  APR95
1949     1B  11,400  11,400  11,400  11,400  SEP95
1950     1B   2,280   2,280   2,280   2,280  SEP95
1952     5B   2,720   2,280   2,500   2,280  SEP95
1953     7B   5,700   1,600   3,833   4,200  SEP95
1954     1B   5,040   5,040   5,040   5,040  APR95
1955     3    3,600   1,400   2,597   3,600  SEP95
1957     3B   2,100   1,920   2,010   2,100  JUN95
1958     3B   5,040   3,360   3,920   5,040  JUN95
1959     5    6,800   3,818   5,444   5,850  SEP95
1961     7    9,000   4,560   5,629   9,000  SEP95
1962     1    2,880   1,400   1,850   1,400  SEP95
1964     3      840     545     645     545  SEP95
1966    13    2,182     800   1,552   1,543  SEP95
1967    16      567     150     379     200  SEP95
1970    24    1,900     831   1,380   1,560  SEP95
1971     5    1,800     415     788   1,800  SEP95
1972     1      290     290     290     290  SEP95
1973     4      771     382     583     500  SEP95
1975    22    1,040     580     776     700  SEP95
1976     6      550     382     463     415  SEP95
1977     8B     390     390     390     390  FEB95
1978    22    1,200     520     715     733  SEP95
1979     8      800     450     598     650  SEP95
1981    14      650     480     556     600  SEP95
1982    75    4,800   2,200   2,817   3,040  SEP95
1983    25      950     500     760     800  SEP95
1984     1      400     400     400     400  FEB95
1985    30    1,450     800     945   1,250  SEP95
1986    28    2,600   1,500   2,055   2,600  SEP95
1987     9      550     410     482     450  JUN95
1988     2    1,250     800   1,025     800  JUN95
1989    11    1,200     850   1,011     850  SEP95
1990     2    1,250     800   1,025     800  SEP95

HAUT BRION (PESSAC, GRAVES)

1918     1B   2,400   2,400   2,400   2,400  APR95
1924     3B   2,200   2,200   2,200   2,200  SEP95
1928     5B   3,600   1,950   2,775   3,600  APR95
1929     2B   7,800   7,800   7,800   7,800  APR95
1934     1    1,900   1,900   1,900   1,900  APR95
1945     3B  11,040   7,200   8,880   8,400  APR95
1948     4B   1,500   1,500   1,500   1,500  SEP95
1949     9B   4,800   2,400   3,867   2,400  APR95
1952     1    1,300   1,300   1,300   1,300  APR95
1953     2    3,920   1,274   2,231   1,274  APR95
1955     3    2,291     720   1,483     720  SEP95
1959     4    4,500   1,440   3,333   3,120  SEP95
1961     9    6,600   2,600   4,069   4,800  SEP95
1962    10B   1,560     960   1,160     960  SEP95
1964     7    1,100     560     938     912  SEP95
1966    10    1,920     600   1,239     600  SEP95
1967     3      450     200     283     450  SEP95
1970    11    1,100     400     769     750  SEP95
1971     1      550     550     550     550  FEB95
1975    14    1,100     500     845     780  SEP95
1976     1      384     382     383     384  APR95
1978    22    1,000     650     868   1,000  SEP95
1979     8    1,400     600     971   1,400  SEP95
1981     9      500     375     444     375  JUN95
1982    22    1,950   1,250   1,512   1,600  SEP95
1983    23      850     480     624     650  SEP95
1985     6    1,250     650     812   1,250  SEP95
1986    10      750     545     638     750  SEP95
1989    16    2,000   1,200   1,599   1,900  SEP95
1990     1      700     700     700     700  APR95

AUSONE (ST. EMILION)

1879     1B   6,960   6,960   6,960   6,960  FEB95
1894     1B   6,960   6,960   6,960   6,960  FEB95
1912     1B   4,200   4,200   4,200   4,200  FEB95
1955     1      950     950     950     950  JUN95
1959     2    1,300   1,050   1,175   1,300  APR95
1961     5    2,600     600   1,778   1,800  SEP95
1962     3B     640     640     640     640  NOV94
1964     1      550     550     550     550  SEP95
1966     2    1,265     950   1,094   1,067  APR95
1970     9    1,050     299     723   1,050  SEP95
1976     5B     960     960     960     960  SEP95
1978     4      900     632     777     900  APR95
1979     1      650     650     650     650  APR95
1982     5    1,600   1,400   1,460   1,500  JUN95
1983    11B     873     873     873     873  APR95
1985     1      749     749     749     749  JUN95
1990     1    1,200   1,200   1,200   1,200  APR95

CHEVAL BLANC (ST. EMILION)

1934     1B   3,360   3,360   3,360   3,360  APR95
1947     2   33,600   5,200  13,542  18,000  SEP95
1949     3B  27,600   3,000  15,300   3,000  SEP95
1953     1    2,400   2,400   2,400   2,400  FEB95
1955     2    2,640   1,680   2,240   2,400  JUN95
1959     1    2,400   1,286   1,829   2,400  SEP95
1961     4    7,600   2,400   4,190   7,600  SEP95
1962    10B     840     600     720     840  SEP95
1964     4    2,600   1,733   2,206   2,100  SEP95
1966    10    1,560     900   1,257   1,275  SEP95
1967     9B     373     373     373     373  APR95
1970     7    1,400     982   1,290   1,400  SEP95
1971     3    1,150     700     933     950  JUN95
1975     9    1,440     850   1,024     850  SEP95
1976     2      700     491     595     491  APR95
1978     7    1,300     520     988     520  APR95
1979     5      650     550     590     550  SEP95
1981    11      700     520     647     650  APR95
1982    28    4,200   2,325   3,068   3,000  SEP95
1983    13    1,300     986   1,183   1,200  SEP95
1985     7    1,100     850     936     900  JUN95
1986     3      850     750     783     750  JUN95
1988     1      700     700     700     700  JUN95
1989     4    1,000     750     837     800  JUN95
1990     2    1,200   1,150   1,175   1,200  APR95

PETRUS (POMEROL)

1933     1B   8,160   8,160   8,160   8,160  APR95
1945     6B  50,400  36,000  40,798  44,995  SEP95
1947     5B  46,800  24,000  31,680  24,000  SEP95
1948     8B   8,700   8,700   8,700   8,700  APR95
1949     1B  15,600  15,600  15,600  15,600  APR95
1950     1B  40,800  40,800  40,800  40,800  APR95
1952     1B   4,800   4,800   4,800   4,800  SEP95
1953     5B   6,240   6,240   6,240   6,240  JUN95
1955     7B   5,600   3,840   4,820   4,800  SEP95
1959     2    8,400   4,200   6,920   7,800  SEP95
1961     6   40,800  19,500  28,408  27,600  SEP95
1964     3   13,333   5,000   7,179   5,700  SEP95
1966     6    5,040   3,900   4,372   5,040  SEP95
1967     5    3,600   2,100   2,750   2,700  SEP95
1969     1    1,500   1,133   1,317   1,500  SEP95
1970    21   10,400   4,582   6,478   6,800  SEP95
1971     7    9,867   4,200   6,010   6,000  SEP95
1972     5    1,900   1,425   1,705   1,425  NOV94
1973     2    1,440   1,300   1,370   1,300  SEP95
1974     9B   1,240   1,200   1,220   1,200  FEB95
1975    20    6,500   3,600   4,676   5,486  SEP95
1976    13    3,480   2,100   2,591   3,100  SEP95
1977     6B     700     700     700     700  NOV94
1978    11    4,145   2,250   2,663   2,800  SEP95
1979     7    4,080   1,900   2,667   2,520  SEP95
1980     3    1,750   1,425   1,558   1,750  SEP95
1981    16    2,800   2,100   2,437   2,400  SEP95
1982    19    8,500   5,400   6,779   5,400  SEP95
1983    13    3,000   2,400   2,540   3,000  SEP95
1985    13    4,000   3,000   3,409   4,000  SEP95
1986    11    3,200   2,000   2,631   3,000  SEP95
1988     3    3,400   2,700   2,967   3,400  SEP95
1989    11    5,000   4,200   4,533   4,800  SEP95
1990     3    5,400   3,600   4,733   5,400  SEP95

ANGELUS, L' (ST. EMILION)

1961     1      450     450     450     450  NOV94
1970     1      220     220     220     220  SEP95
1975     1      190     190     190     190  SEP95
1982     8      320     200     253     320  SEP95
1988     1      400     400     400     400  APR95
1989     3      650     450     519     458  JUN95

ANGLUDET, D' (CANTENAC-MARGAUX)

1970     2      187     187     187     187  SEP95
1975     3      150     100     125     150  SEP95
1983     3      320     300     313     320  SEP95

ARNAULD (HAUT MEDOC)

1983     1      110     110     110     110  FEB95

ARROSEE, L' (ST. EMILION)

1982     5      720     350     553     420  SEP95
1983     3      400     260     320     260  SEP95
1985     1      500     500     500     500  SEP95
1986     4      360     300     326     360  SEP95
1990     1      350     350     350     350  SEP95

BAHANS HAUT-BRION (PESSAC, GRAVES)

1982     2      275     275     275     275  FEB95

BATAILLEY (PAUILLAC)

1982     5      650     275     387     650  SEP95
1989     2      350     350     350     350  NOV94

BEAUMONT (MEDOC)

1982     3      107     107     107     107  FEB95

BEAUSEJOUR-BECOT (ST. EMILION)

1982     1      260     260     260     260  FEB95

BEAUSEJOUR-DUFFAU-LAGAROSSE (ST. EMILION)

1990     2    1,000     950     975     950  SEP95

BELAIR (ST. EMILION)

1952     2B     900     900     900     900  APR95
1961    11B     600     600     600     600  APR95
1985     2      210     210     210     210  APR95

BEYCHEVELLE (ST. JULIEN)

1959     2      818     655     736     818  SEP95
1961     5    1,400     975   1,182   1,400  SEP95
1966     3      800     417     609     417  APR95
1970     9      427     320     380     320  SEP95
1971     1      200     200     200     200  APR95
1975     3      371     220     284     260  SEP95
1976     1      208     208     208     208  SEP95
1978     9      320     154     275     253  SEP95
1982    17      750     450     598     650  SEP95
1983    13      300     137     239     225  SEP95
1985     1      300     300     300     300  JUN95
1986     6      450     300     365     320  SEP95
1989     5      380     340     361     380  JUN95

BON-PASTEUR (POMEROL)

1982     3      850     650     750     850  FEB95
1985     2      380     280     330     380  SEP95

BOUSCAUT (CADAUJAC, GRAVES)

1975     1      200     200     200     200  SEP95

BOYD-CANTENAC (MARGAUX)

1976     1      200     200     200     200  SEP95
1982     3      267     267     267     267  FEB95

BRANAIRE DUCRU (ST. JULIEN)

1961     6B     700     700     700     700  NOV94
1975    10B     384     384     384     384  APR95
1978     8      130     120     123     130  APR95
1982    15      450     250     354     400  SEP95

BRANE CANTENAC (CANTENAC-MARGAUX)

1893     1B   4,800   4,800   4,800   4,800  FEB95
1961     2      960     549     703     600  SEP95
1966     3      419     330     375     330  SEP95
1967    11B     196     196     196     196  SEP95
1970     2      300     272     286     300  SEP95
1971     1      130     130     130     130  APR95
1975     6      200     160     181     160  SEP95
1978     1      300     300     300     300  FEB95
1979    10      200     114     158     114  SEP95
1981     3      160     160     160     160  FEB95
1982     4      520     350     408     520  SEP95
1983     1      300     300     300     300  JUN95
1989     1      320     320     320     320  SEP95

BRILLETTE (MOULIS)

1982     2      120     120     120     120  FEB95

CABANNE, LA (POMEROL)

1970     1      240     240     240     240  JUN95

CALON SEGUR (ST. ESTEPHE)

1961     3      818     620     722     700  JUN95
1962     1      280     280     280     280  NOV94
1964     1      200     200     200     200  FEB95
1970     7      400     175     308     293  SEP95
1975     1      280     280     280     280  JUN95
1978     2      150     150     150     150  APR95
1979     5      187     110     139     187  SEP95
1982    17      800     375     530     650  SEP95
1983     5      210     170     190     210  SEP95
1986     1      300     300     300     300  SEP95
1988     2      325     325     325     325  APR95
1989     1      320     320     320     320  SEP95

CAMENSAC (ST. LAURENT)

1982     2      150     150     150     150  FEB95

CANON (ST. EMILION)

1929     2B   2,400   1,500   1,950   1,500  APR95
1952     4      650     400     493     400  JUN95
1955     3      709     436     615     436  JUN95
1961     3B   2,320   2,320   2,320   2,320  APR95
1964     2      700     680     690     700  JUN95
1970     8      580     325     435     420  SEP95
1978     6      300     250     281     300  SEP95
1982    10      950     650     778     675  APR95
1983     2      324     300     312     300  FEB95
1985     7      850     420     527     420  SEP95
1986     1      350     350     350     350  SEP95
1988     1      300     300     300     300  SEP95
1989     1      350     350     350     350  SEP95

CANON LA GAFFELIERE (ST. EMILION)

1978    10B     180     180     180     180  SEP95

CANTEMERLE (MACAU)

1966     1      320     320     320     320  APR95
1982     2      275     275     275     275  JUN95
1983     8      380     224     308     380  SEP95
1986     1      480     480     480     480  SEP95
1989     1      380     380     380     380  APR95
1990     1    1,050   1,050   1,050   1,050  SEP95

CANTENAC BROWN (CANTENAC-MARGAUX)

1926     6B     640     640     640     640  JUN95
1934     1B     480     480     480     480  SEP95
1975     2      120     120     120     120  APR95

CARBONNIEUX (LEOGNAN, GRAVES)

1982     1      200     200     200     200  APR95

CARRUADES DE CHATEAU LAFITE (PAUILLAC)

1934     3B   1,280   1,280   1,280   1,280  FEB95
1937     6B     800     800     800     800  FEB95
1959     5B     576     576     576     576  NOV94
1961     7B     377     377     377     377  NOV94
1964     2      210     190     200     190  APR95
1966     2      275     272     274     272  SEP95

CERTAN DE MAY (POMEROL)

1976     1      400     400     400     400  SEP95
1979     4      720     400     596     667  FEB95
1981     3      450     275     362     275  SEP95
1982     5    2,600   1,440   1,782   2,600  SEP95
1985     2    1,000     550     775     550  JUN95
1986     1      550     550     550     550  JUN95
1988     4      520     480     500     520  SEP95

CHASSE SPLEEN (MOULIS)

1978     3      220     200     210     200  FEB95
1979     2      140     140     140     140  FEB95
1982     8      420     312     375     350  SEP95
1983     1      300     300     300     300  SEP95
1989    11B     371     371     371     371  SEP95

CLARKE (PAULLIAC)

1982    12      210     143     161     143  SEP95
1983     5      111     100     106     111  SEP95
1986     2      167     167     167     167  FEB95

CLERC-MILON (PAUILLAC)

1978     2      150     150     150     150  FEB95
1979     1      130     130     130     130  SEP95
1982     2      240     240     240     240  FEB95
1985     1      240     240     240     240  APR95
1989     1      580     580     580     580  APR95

CLINET (POMEROL)

1988     2      350     350     350     350  SEP95
1989     4    1,700   1,100   1,375   1,700  SEP95

CLOS DES JACOBINS (ST. EMILION)

1976     1      180     180     180     180  SEP95
1982     4      275     260     267     275  APR95

CLOS FOURTET (ST. EMILION)

1961     1      600     480     540     480  APR95
1981     2      180     180     180     180  FEB95
1985     2      120     120     120     120  SEP95

CLOS L'EGLISE (POMEROL)

1982     2      237     237     237     237  FEB95

CLOS RENE (POMEROL)

1971     1      190     190     190     190  APR95
1975     2      130     130     130     130  FEB95
1982     7      320     180     251     320  APR95

CONSEILLANTE,LA (POMEROL)

1971     4      320     300     310     300  JUN95
1981     3      580     350     470     580  SEP95
1982     5    1,300     800   1,140   1,300  SEP95
1989     6    1,300     680   1,105     950  SEP95
1990     3      800     700     750     800  APR95

COS D'ESTOURNEL (ST. ESTEPHE)

1899     1B   4,800   4,800   4,800   4,800  SEP95
1928     5B   3,600   2,250   2,925   2,250  APR95
1959     2    1,200   1,100   1,150   1,100  SEP95
1961     3    1,920   1,350   1,668   1,350  SEP95
1966     9      800     390     509     424  JUN95
1970     9      700     384     539     600  SEP95
1975    11      360     210     296     280  SEP95
1976     4      275     250     262     250  APR95
1978    12      480     257     336     480  SEP95
1979     1      275     275     275     275  FEB95
1981     7      380     250     310     380  SEP95
1982    41    1,650     700     990     900  SEP95
1983     9      424     185     338     300  SEP95
1985     9      820     520     634     620  SEP95
1986    17      680     450     534     500  SEP95
1988     1      350     350     350     350  SEP95
1989     5      480     350     410     480  SEP95
1990     4      525     400     442     400  SEP95

CROIX-DE-GAY,LA (POMEROL)

1970     1      170     170     170     170  JUN95
1982     2      200     200     200     200  APR95

CROIZET-BAGES (PAUILLAC)

1982     4      180     180     180     180  SEP95

DOMAINE DE CHEVALIER (LEOGNAN, GRAVES)

1966     2      771     600     686     600  SEP95
1970     2      700     550     625     550  SEP95
1978     4      500     350     437     400  SEP95
1981     2      120     120     120     120  APR95
1982     3      380     350     365     380  SEP95
1983     3      350     320     340     350  SEP95
1985     1      380     380     380     380  SEP95
1986     2      380     320     350     320  SEP95
1988     1      350     350     350     350  SEP95
1990     1      600     600     600     600  SEP95

DOMAINE DE L'EGLISE (POMEROL)

1970     1      240     240     240     240  SEP95

DOMINIQUE, LA (ST. EMILION)

1982     9      650     400     529     550  SEP95
1983     4      250     200     225     250  SEP95
1989     1      280     280     280     280  JUN95

DUCRU BEAUCAILLOU (ST. JULIEN)

1917     1B   1,800   1,800   1,800   1,800  SEP95
1926     3B   2,600   2,600   2,600   2,600  SEP95
1949     2      960     960     960     960  APR95
1959     3B   1,200   1,200   1,200   1,200  SEP95
1961     3    2,550   1,309   1,880   2,550  SEP95
1964     1      350     350     350     350  FEB95
1966     5      840     545     700     768  SEP95
1967     1      220     220     220     220  JUN95
1970    19    1,200     520     790     950  SEP95
1971     5      320     190     259     320  SEP95
1975    12      550     300     395     400  SEP95
1976     4      250     250     250     250  SEP95
1978    35      800     381     562     500  SEP95
1979     7      400     248     287     288  SEP95
1981     7      400     300     355     350  SEP95
1982    27    1,250     599     834     850  SEP95
1983     7      375     287     327     287  SEP95
1985     2      700     700     700     700  SEP95
1986    10      575     384     451     384  SEP95
1988     1      380     380     380     380  SEP95
1989     4      450     305     385     305  JUN95
1990     1      350     350     350     350  SEP95

DUHART-MILON-ROTHSCHILD (PAUILLAC)

1966     2      267     267     267     267  JUN95
1970     1      200     200     200     200  APR95
1975     3      180     180     180     180  SEP95
1982    12      450     240     322     300  SEP95
1983     2      150     150     150     150  SEP95

DURFORT-VIVENS (MARGAUX)

1929     2B   1,080   1,080   1,080   1,080  APR95
1970     1      200     200     200     200  SEP95
1982     6      250     225     238     225  APR95

EGLISE-CLINET, L' (POMEROL)

1982     2      550     200     375     550  JUN95

EVANGILE, L' (POMEROL)

1970     6      525     320     389     350  SEP95
1973     1      150     150     150     150  SEP95
1978     1      320     320     320     320  JUN95
1982     7    1,900   1,063   1,435   1,500  APR95
1983     3      580     500     533     500  APR95
1985     3    1,050     800     900     800  APR95
1990     2      720     700     710     700  APR95

FIEUZAL (LEOGNAN, GRAVES)

1982     2      140     140     140     140  APR95
1989     8      300     125     232     280  SEP95

FIGEAC (ST. EMILION)

1949     1B   1,920   1,920   1,920   1,920  SEP95
1961     7B   1,800   1,080   1,440   1,800  SEP95
1966     8    2,080     518     796   2,080  SEP95
1967     4      350     100     229     267  JUN95
1970    15      950     650     777     850  SEP95
1975     8      650     320     458     400  SEP95
1976     5      360     260     303     360  APR95
1978    14      480     225     377     380  SEP95
1979     3      365     260     313     260  APR95
1982     7    1,700     780   1,151   1,700  SEP95
1983     3      282     282     282     282  APR95
1986     1      500     500     500     500  FEB95
1989     1      375     375     375     375  FEB95
1990     2      520     500     510     500  APR95

FLEUR DE GAY (POMEROL)

1986     3      620     420     487     620  APR95
1988     1      550     550     550     550  SEP95
1989     3    1,300   1,050   1,133   1,300  SEP95

FLEUR PETRUS, LA (POMEROL)

1947     1B   5,040   5,040   5,040   5,040  APR95
1966    10B     744     744     744     744  FEB95
1970     4      800     764     791     764  JUN95
1975     9B     640     640     640     640  FEB95
1985     1      420     420     420     420  NOV94
1989     2      850     580     715     580  SEP95

FONBADET (PAUILLAC)

1982     2      150     150     150     150  FEB95

FONROQUE (ST. EMILION)

1970     4      160     150     155     150  JUN95

FORTS DE LATOUR, LES (PAUILLAC)

1966     9B     400     400     400     400  APR95
1970     8      700     380     522     400  JUN95
1975     1      380     380     380     380  FEB95
1978     1      380     380     380     380  FEB95
1982     3      550     500     523     520  SEP95
1983     3      400     375     388     375  APR95

FOURCAS-DUPRE (LISTRAC)

1970    10B     312     312     312     312  APR95

FOURCAS HOSTEN (LISTRAC)

1975     1      140     140     140     140  JUN95

GAFFELIERE (ST. EMILION)

1961     1    1,114     771     943     771  SEP95
1966     1      380     380     380     380  APR95
1970     8      720     240     354     300  SEP95
1971     1      220     220     220     220  SEP95
1977     2      190     190     190     190  SEP95
1978     3      145     145     145     145  APR95
1979     2      202     202     202     202  APR95
1981     2      200     200     200     200  FEB95
1982     3      320     300     307     300  APR95
1985     1      250     250     250     250  SEP95

GAY, LE (POMEROL)

1982     2      420     300     360     420  FEB95
1985     2      260     260     260     260  APR95

GAZIN (POMEROL)

1961     1      600     600     600     600  JUN95
1970     1      200     200     200     200  JUN95
1982     5      300     175     233     300  SEP95

GISCOURS (LABARDE-MARGAUX)

1961     2    1,050     974   1,012     974  FEB95
1966     2      347     327     337     327  SEP95
1967     1      220     220     220     220  JUN95
1970     2      700     600     650     700  SEP95
1971     1      220     220     220     220  JUN95
1975    10      225     210     215     220  APR95
1986     1      200     200     200     200  APR95

GLORIA (ST. JULIEN)

1961     6B     800     800     800     800  SEP95
1967     3      128      50      89     128  JUN95
1970     4      320     260     273     262  JUN95
1975     6      280     210     242     280  APR95
1978     1      280     280     280     280  NOV94
1982    18      490     210     301     450  SEP95

GOMBAUDE GUILLOT (POMEROL)

1986     1      120     120     120     120  SEP95
1989     2      420     420     420     420  SEP95

GRAND-CORBIN (ST. EMILION)

1961     2      192     192     192     192  FEB95

GRAND-PUY-DUCASSE (PAUILLAC)

1975     3      200     160     180     160  SEP95
1982     2      198     198     198     198  FEB95

GRAND PUY LACOSTE (PAUILLAC)

1966     1      350     350     350     350  JUN95
1975     2      200     200     200     200  FEB95
1978     4      460     240     313     300  SEP95
1982    13      780     500     619     520  SEP95
1983     3      220     180     200     220  SEP95
1985     1      480     480     480     480  APR95
1986     5      350     300     322     350  SEP95
1989     1      320     320     320     320  SEP95
1990     1      320     320     320     320  SEP95

GRAVE-TRIGANT-DE-BOISSET (POMEROL)

1983     2      200     200     200     200  SEP95

GREYSAC (BAS MEDOC)

1981     2       80      80      80      80  APR95

GRUAUD LAROSE (ST. JULIEN)

1878     2B   6,595   4,800   5,697   4,800  SEP95
1945     1B   3,360   3,360   3,360   3,360  APR95
1961     6    2,100   1,533   1,837   2,100  SEP95
1962     2      720     620     670     720  SEP95
1964     1      324     324     324     324  FEB95
