The Famous 1976 Tasting: California Cabernet Sauvignon vs. Bordeaux

Number of Judges = 11

Number of Wines = 10

Identification of the Wine: The judges' average grade:

(out of 20)

Wine A is Stag's Leap Clr. '73 (CA) ........ 14.14

Wine B is Mouton '70 (FR) ........ 14.09

Wine C is Montrose '70 (FR) ........ 13.64

Wine D is Haut Brion '70 (FR) ........ 13.23

Wine E is Ridge Mt.Bello '71 (CA) ........ 12.14

Wine F is Leoville-Las-Cases '71 (FR) ........ 11.18

Wine G is Heitz Martha's '70 (CA) ........ 10.36

Wine H is Clos du Val '72 (CA) ........ 10.14

Wine I is Mayacamas '71 (CA) ........ 9.77

Wine J is Freemark Abbey '69 (CA) ........ 9.64

 

 

The Judges' Grades

Judge Wine -> A B C D E F G H I J

P. Brejoux 14.0 16.0 12.0 17.0 13.0 10.0 12.0 14.0 5.0 7.0

A. de Villaine 15.0 14.0 16.0 15.0 9.0 10.0 7.0 5.0 12.0 7.0

Michel Dovaz 10.0 15.0 11.0 12.0 12.0 10.0 11.0 11.0 8.0 15.0

Pat. Gallagher 14.0 15.0 14.0 12.0 16.0 14.0 17.0 13.0 9.0 15.0

Odette Kahn 15.0 12.0 12.0 12.0 7.0 12.0 2.0 2.0 13.0 5.0

Ch. Millau 16.0 16.0 17.0 13.5 7.0 11.0 8.0 9.0 9.5 9.0

Ray. Oliver 14.0 12.0 14.0 10.0 12.0 12.0 10.0 10.0 14.0 8.0

Steven Spurrier 14.0 14.0 14.0 8.0 14.0 12.0 13.0 11.0 9.0 13.0

Pierre Tari 13.0 11.0 14.0 14.0 17.0 12.0 15.0 13.0 12.0 14.0

Ch. Vanneque 16.5 16.0 11.0 17.0 15.5 8.0 10.0 16.5 3.0 6.0

J.-C. Vrinat 14.0 14.0 15.0 15.0 11.0 12.0 9.0 7.0 13.0 7.0

Average Grade 14.14 14.09 13.6 13.2 12.1 11.2 10.4 10.1 9.8 9.6

 

 

 

 

 

 

The Judges' Rankings Corr. with

Group

Judge Wine -> A B C D E F G H I J

P. Brejoux 3.5 2.0 6.5 1.0 5.0 8.0 6.5 3.5 10.0 9.0 .46

A. de Villaine 2.5 4.0 1.0 2.5 7.0 6.0 8.5 10.0 5.0 8.5 .70

Michel Dovaz 8.5 1.5 6.5 3.5 3.5 8.5 5.0 6.5 10.0 1.5 -.07

Pat. Gallagher 6.0 3.5 6.0 9.0 2.0 6.0 1.0 8.0 10.0 3.5 -.09

Odette Kahn 1.0 4.5 4.5 4.5 7.0 4.5 9.5 9.5 2.0 8.0 .29

Ch. Millau 2.5 2.5 1.0 4.0 10.0 5.0 9.0 7.5 6.0 7.5 .61

Ray. Oliver 2.0 5.0 2.0 8.0 5.0 5.0 8.0 8.0 2.0 10.0 .25

Steven Spurrier 2.5 2.5 2.5 10.0 2.5 7.0 5.5 8.0 9.0 5.5 .47

Pierre Tari 6.5 10.0 4.0 4.0 1.0 8.5 2.0 6.5 8.5 4.0 -.15

Ch. Vanneque 2.5 4.0 6.0 1.0 5.0 8.0 7.0 2.5 10.0 9.0 .42

J.-C. Vrinat 3.5 3.5 1.5 1.5 7.0 6.0 8.0 9.5 5.0 9.5 .65

Group Ranking -> 1 3 2 4 5 7 6 10 9 8

Votes Against -> 41.0 43.0 41.5 49.0 55.0 72.5 70.0 79.5 77.5 76.0

(11 is the best possible, 110 is the worst)

Based on the ranks the wines were preferred by the judges in the following order. When the preferences of the judges are strong enough to permit meaningful differentiation among the wines, they are separated by ------------------- and are judged to be statistically significantly different. Wines that are not separated by a dashed line are not statistically distinguishable.

1. ........ 1st place Wine A is Stag's Leap Wine Cellars '73 (CA)

2. ........ 2nd place Wine C is Montrose '70 (FR)

---------------------------------------------------

3. ........ 3rd place Wine B is Mouton '70 (FR)

4. ........ 4th place Wine D is Haut Brion '70 (FR)

5. ........ 5th place Wine E Ridge Monte Bello '71 (CA)

6. ........ 6th place Wine G Heitz Martha's '70 (CA)

7. ........ 7th place Wine F Leoville-las-cases '71 (FR)

8. ........ 8th place Wine J Freemark Abbey '69 (CA)

9. ........ 9th place Wine I Mayacamas '71 (CA)

---------------------------------------------------

10. ........ 10th place Wine H Clos du Val '72 (CA)

Return to paper